This section provides the most recent available data on the number of educational institutions from pre-primary to post-secondary non-tertiary education level (ISCED levels 0-4). Statistics on numbers and characteristics of higher education institutions can be found in the in the European Tertiary Education Register. A general overview of the categories of institutions providing publicly-subsidised adult education and training can be found in the chapter on adult education. The notes below the tables provide methodological explanations necessary for a good interpretation of data.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Nursery schools (Przedszkola) | 0 | (-) | 13 214 | (:) | (:) | (:) |
Pre-primary education units (Zespoły wychowania przedszkolnego) | 0 | (-) | 63 | (:) | (:) | (:) |
Pre-primary centres (Punkty przedszkolne) | 0 | (-) | 1 472 | (:) | (:) | (:) |
Primary schools (Szkoły podstawowe) | 1, 2 | G | 14 219 | 12 098 | 2 121 | (-) |
Stage I sectoral vocational schools (Branżowe szkoły I stopnia ) | 3 | V | 1 668 | 1 470 | 198 | (-) |
Stage II sectoral vocational schools (Branżowe szkoły I stopnia ) | 3 | V | 82 | 66 | 16 | (-) |
General secondary schools (Licea ogólnokształcące) | 3 | G | 2 319 | 1 753 | 566 | (-) |
Technical secondary schools (Technika) | 3 | V | 1 864 | 1 651 | 213 | (-) |
General art schools leading to professional certification (Ogólnokształcące szkoły artystyczne dające uprawnienia zawodowe) | 3 | V | 126 | 109 | 17 | (-) |
Post-secondary schools (szkoły policealne) | 4 | V | 1468 | 263 | 1 205 | (-) |
Source: Statistics Poland (Głowny Urząd Statystyczny): Education in the 2020/2021 school year (Oświata i wychowaniew roku szkolnym 2020/2021) (29/10/2022) | ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26) |
Notes
The educational institutions are counted according to the legal entity approach: one educational institution corresponds to a legal entity.
The number of particular types of ISCED 0 institutions is not published with division into public and non public ones.
Additionally, in 7 605 primary schools there are also pre-primary classes. No division into public and non-public institutions is available.
It is not allowed by legislation to run private independent schools at ISCED 1 and 2 levels.
Type of educational institution in English (and in national language) | ISCED levels provided | Main orientation of the programmes provided | Number of educational institutions | |||
---|---|---|---|---|---|---|
Total | Public | Government-dependent private | Private independent | |||
Nursery schools (Przedszkola) | 0 | (-) | 318 | (:) | (:) | (:) |
Primary schools (Szkoły podstawowe) | 1,2 | G | 953 | 757 | 196 | (-) |
Stage I sectoral vocational schools (Branżowe szkoły I stopnia ) | 3 | V | 391 | 367 | 24 | (-) |
General secondary schools (Licea ogólnokształcące) | 3 | G | 110 | 95 | 15 | (-) |
Technical secondary schools (Technika) | 3 | V | 36 | 31 | 5 | (-) |
Special job–training schools (Specjalne szkoły przysposabiające do pracy) | 3 | V | 550 | 466 | 84 | (-) |
Post-secondary schools (szkoły policealne) | 4 | V | 16 | 15 | 1 | (-) |
Source: Statistics Poland (Głowny Urząd Statystyczny): Education in the 2020/2021 school year (Oświata i wychowaniew roku szkolnym 2020/2021) (29/10/2022) ISCED= International Standard Classification of Education
| ||||||
G= General | V= Vocational | |||||
(:) Data not available | (-) Not applicable | |||||
Terminology The 2018 version of the Unesco/OECD/Eurostat Manual on concepts, definitions and classification can be consulted for the definitions of regular education (p.10); general and vocational programmes of education (p.19); as well as public institution, government-dependent private institution and private independent institution (pp. 24-26). |
Notes
The educational institutions are counted according to the legal entity approach: one educational institution corresponds to a legal entity.
It is not allowed by legislation to run private independent schools on ISCED 1 and 2 levels.
The number of ISCED 0 institutions is not published with division into public and non public.